The units are designed for Standard Input Voltage Ranges as under:
Input Voltage | 360-450V | 350-460V | 340-460V | 320-460V | 300-460V |
Efficiency (as calculated) | 99.60% | 99.50% | 99.35% | 99.00% | 98.70% |
Output Voltage | 400V_+ 1% 3 Phase, 50hz | ||||
Temperature Rise (Max.) | Naturally Oil Cooled | ||||
Mounting | On Uni-directional Wheel | ||||
Wave form distortion | Nil | ||||
Duty Cycle | 100% Continuous |
The table below compares the behaviour of 5 H.P. motor at different voltage :
INPUTVOLTAGE | CURRENT | KVA | PF |
400 | 7.5 A | 5.2 | 0.8 |
425 | 11% More | 18% More | 0.7 |
435 | 19% More | 28% More | 0.61 |
445 | 265 more | 38% More | 0.57 |
The table below compares the behaviour of 60 watt lamp at different voltage:
VOLTAGE | CURRENT | WATTS | LUMINOUSINTENSITY | LIFE IN HOURS |
230 | 0.26 | 60 W | 710 | 1000 |
240 | 0.27 | 65 W-8.3% More | 820 | 575 |
250 | 0.28 | 70.6-17.6% More | 943 | 338 |
260 | 0.29 | 75.4-25.6% More | 1073 | 200 |
270 | 0.31 | 83.4-39% More | 1213 | 100 |
RELIABLE POWER SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |