IGBT Rectifiers are designed to meet industrial application requirements. An insulated Gate Bipolar Transistor (IGBT) uses relatively high frequency switching and pulse width modulation (PWM) technology for voltage and current regulation whilst a silicon controlled rectifier (SCR) uses relatively low frequency switching and phase shift technology.
IGBT based Rectifiers are smaller in size and lighter in weight, more energy efficient and more cost effective compared to SCR & Rolling contact type Technology.
Heating :
Technical Specification :
Input Voltage | 3 Phase, AC 380V, 480V, 415V, 220V ±10%, 50 -60Hz. |
Output DC Voltage | Up to 400V |
Output DC Current | Up to 20000Amps. |
Protection Class | IP31, on request up to IP44 |
Efficiency | ≥90% @ rated output |
Power Factor | ≥0.93 @ rated output |
Ambient Temp. | Max. 50ËšC (Water Cooling) |
Cooling | Water or forced Air Cooling |
Regulation Range | Stepless at constant voltage or current 0-100% |
Control Precision | Voltage / current less than 0.5% |
Duty Ratio | Continuous operation at rated loads up to 2000m altitude |
Control Mode | Constant Current / Voltage /Power |
Operation Mode | Local/ remote |
Relative Humidity | 15% -85% RH |
Interface | RS485, RS232, MODBUS TPC, Profibus-DP, Profinet, Analogue 0-10V, Analogue 4-2OmA |
Parallel Connection | No Limit |
HMI | Touch Panel or Digital Meters / buttons |
Protection Features :
Overheat, Output over voltage / under voltage, Output over current, Output short circuit, Cooling water pressure.
Typical Rectifier Types :
Cooling | Specification | Structure | Size (L x W x H) |
Water Cooling | 12V/1000Amps. | Module | 450 x 500 x 230mm |
Water Cooling | 12V/2000Amps. | Module | 460 x 630 x 310mm |
Water Cooling | 12V/3000Amps. | Module | 460 x 630 x 310mm |
Water Cooling | 12V/5000Amps. | Non Module | 580 x 1050 x 1630 mm |
Water Cooling | 12V/10000Amps. | Non Module | 580 x 1050 x 1630 mm |
Air Cooling | 15V/600Amps. | Module | 450 x 560 x 300 mm |
Air Cooling | 15V/1000Amps. | Module | 450 x 560 x 300 mm |
Air Cooling | 15V/3000Amps. | Non Module | 700 x 650 x 845 mm |
RELIABLE POWER SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |