
Specification
| Efficiency (as Calculated) | 99.6%,99.5%,99.35%,99.0%,98.7% |
| Input Voltage | 360-450 V,350-460 V,340-460 V,320-460 320-460V,300-460V |
| Brand | reliable power system |
| Capacity (KVA) | up to 20 kVA |
| ISO Certified | Yes |
| Condition | New |
| Warranty | Five Years Guarantee |
| Efficiency (%) | 99.9% |
| Model Number | RPS FBD 18 -19 |
| Transformer Coil | CU Wound |
| Automation Grade | Automatic |
| Current Type | AC |
| Type | Automatic,Manual |
| Over Volt Protection | Yes |
| Temp Rise (max) | 35 degree Celcius above ambient |
| Response Time | 10 ms |
Price:
![]() |
RELIABLE POWER SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |